The Phobic Flyer - Hardwicke Satellite Earth Station


Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
01/04/2025
NOAA 15 09:13:37 09:28:44 69° W 13° Southbound
NOAA 19 10:54:35 11:10:07 50° E 19° Southbound
METEOR-M2 3 11:35:03 11:50:07 52° W 12° Southbound
NOAA 18 12:42:52 12:58:41 77° W 14° Southbound
METEOR-M2 4 14:41:14 14:56:23 57° E 149° Northbound
NOAA 15 18:59:11 19:14:14 54° E 147° Northbound
NOAA 18 22:33:59 22:49:30 57° E 148° Northbound
02/04/2025
NOAA 15 08:47:32 09:02:44 75° E 16° Southbound
NOAA 19 10:42:00 10:57:18 40° E 20° Southbound
METEOR-M2 3 11:11:49 11:27:08 75° W 14° Southbound
NOAA 18 12:29:59 12:45:51 86° E 15° Southbound
METEOR-M2 4 14:19:58 14:34:45 40° E 139° Northbound
METEOR-M2 4 16:00:01 16:14:54 37° W 188° Northbound
NOAA 15 18:33:33 18:48:04 34° E 135° Northbound
NOAA 15 20:12:59 20:27:59 43° W 183° Northbound
NOAA 19 22:13:36 22:29:34 69° W 169° Northbound
03/04/2025
NOAA 18 00:02:12 00:17:18 33° W 191° Northbound
NOAA 15 08:21:30 08:36:28 48° E 18° Southbound
NOAA 15 10:01:26 10:15:43 31° W Southbound
NOAA 19 10:29:25 10:44:25 32° E 21° Southbound
METEOR-M2 3 10:48:38 11:03:52 72° E 16° Southbound
NOAA 18 12:17:07 12:32:58 69° E 16° Southbound
METEOR-M2 4 15:38:09 15:53:23 55° W 177° Northbound
NOAA 15 19:46:41 20:01:57 68° W 170° Northbound
NOAA 19 22:00:57 22:16:48 86° W 163° Northbound

Coronal Mass Ejection Activity