The Phobic Flyer - Hardwicke Satellite Earth Station


Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
11/02/2025
NOAA 15 07:52:00 08:07:19 79° E 15° Southbound
METEOR-M2 3 09:30:39 09:45:49 54° E 18° Southbound
NOAA 19 10:07:59 10:23:48 67° E 17° Southbound
NOAA 18 12:07:50 12:23:09 51° W 12° Southbound
METEOR-M2 4 14:36:35 14:51:54 58° W 175° Northbound
NOAA 15 17:38:05 17:52:35 36° E 136° Northbound
NOAA 15 19:17:38 19:32:28 41° W 185° Northbound
NOAA 19 19:59:38 20:14:40 38° E 136° Northbound
NOAA 19 21:40:05 21:55:29 42° W 184° Northbound
NOAA 18 21:58:43 22:14:23 86° E 160° Northbound
12/02/2025
NOAA 15 07:26:00 07:41:08 51° E 18° Southbound
METEOR-M2 3 09:07:33 09:22:19 35° E 21° Southbound
NOAA 19 09:55:24 10:11:08 55° E 18° Southbound
METEOR-M2 3 10:47:34 11:02:21 42° W 11° Southbound
NOAA 18 11:54:59 12:10:29 63° W 13° Southbound
METEOR-M2 4 14:14:57 14:30:22 83° W 165° Northbound
NOAA 15 18:51:21 19:06:30 65° W 172° Northbound
NOAA 19 19:47:19 20:02:02 31° E 130° Northbound
NOAA 19 21:27:20 21:42:54 52° W 178° Northbound
NOAA 18 21:45:58 22:01:33 69° E 154° Northbound
13/02/2025
NOAA 15 07:00:05 07:14:42 32° E 21° Southbound
NOAA 15 08:39:52 08:54:42 46° W 11° Southbound
NOAA 19 09:42:51 09:58:23 44° E 19° Southbound
METEOR-M2 3 10:24:20 10:39:29 62° W 13° Southbound
NOAA 19 11:23:39 11:38:45 37° W 11° Southbound
NOAA 18 11:42:08 11:57:45 77° W 14° Southbound
METEOR-M2 4 13:53:28 14:08:47 69° E 154° Northbound
NOAA 15 18:25:18 18:40:23 80° E 159° Northbound
NOAA 19 21:14:38 21:30:20 64° W 172° Northbound
NOAA 18 21:33:15 21:48:42 57° E 148° Northbound

Coronal Mass Ejection Activity