The Phobic Flyer - Hardwicke Satellite Earth Station


Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
22/01/2025
NOAA 15 08:13:13 08:28:22 72° W 13° Southbound
METEOR-M2 3 10:34:02 10:49:05 53° W 12° Southbound
NOAA 19 10:58:13 11:13:41 53° W 13° Southbound
NOAA 18 11:21:45 11:37:24 76° E 16° Southbound
METEOR-M2 4 13:27:18 13:42:22 44° E 141° Northbound
METEOR-M2 4 15:07:33 15:22:24 34° W 190° Northbound
NOAA 15 17:58:57 18:13:48 51° E 146° Northbound
NOAA 19 20:49:16 21:04:55 86° E 160° Northbound
NOAA 18 21:13:07 21:28:19 42° E 139° Northbound
NOAA 18 22:53:46 23:09:04 38° W 187° Northbound
23/01/2025
NOAA 15 07:47:11 08:02:29 71° E 16° Southbound
METEOR-M2 3 10:10:49 10:26:07 76° W 14° Southbound
NOAA 19 10:45:37 11:01:15 65° W 14° Southbound
NOAA 18 11:08:58 11:24:33 61° E 17° Southbound
METEOR-M2 4 13:06:10 13:20:39 31° E 131° Northbound
METEOR-M2 4 14:45:40 15:00:55 50° W 179° Northbound
NOAA 15 17:33:24 17:47:42 32° E 133° Northbound
NOAA 15 19:12:45 19:27:32 45° W 182° Northbound
NOAA 19 20:36:45 20:52:19 70° E 154° Northbound
NOAA 18 21:00:34 21:15:29 34° E 133° Northbound
NOAA 18 22:40:46 22:56:19 47° W 181° Northbound
24/01/2025
NOAA 15 07:21:13 07:36:12 46° E 19° Southbound
NOAA 15 09:01:10 09:15:32 33° W Southbound
METEOR-M2 3 09:47:39 10:03:02 71° E 16° Southbound
NOAA 19 10:33:01 10:48:46 79° W 15° Southbound
NOAA 18 10:56:11 11:11:38 49° E 18° Southbound
NOAA 18 12:37:02 12:51:45 32° W 10° Southbound
METEOR-M2 4 14:23:57 14:39:25 71° W 169° Northbound
NOAA 15 18:46:32 19:01:40 71° W 169° Northbound
NOAA 19 20:24:17 20:39:44 58° E 148° Northbound
NOAA 18 22:27:51 22:43:36 59° W 174° Northbound

Coronal Mass Ejection Activity