The Phobic Flyer - Hardwicke Satellite Earth Station


Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
17/05/2025
METEOR-M2 4 05:02:16 05:17:30 59° W 12° Southbound
NOAA 15 09:11:20 09:26:26 70° W 13° Southbound
METEOR-M2 3 10:28:23 10:43:35 51° E 18° Southbound
NOAA 19 11:16:52 11:32:32 68° E 17° Southbound
NOAA 18 12:54:33 13:10:08 65° W 13° Southbound
METEOR-M2 4 14:49:35 15:04:56 67° E 154° Northbound
NOAA 15 18:57:00 19:11:52 53° E 147° Northbound
NOAA 19 21:08:29 21:23:26 38° E 136° Northbound
NOAA 18 22:45:26 23:01:10 68° E 153° Northbound
18/05/2025
METEOR-M2 4 04:40:39 04:56:04 84° W 14° Southbound
NOAA 15 08:45:12 09:00:23 74° E 16° Southbound
METEOR-M2 3 10:05:17 10:20:03 34° E 21° Southbound
NOAA 19 11:04:13 11:19:47 55° E 18° Southbound
METEOR-M2 3 11:45:17 12:00:10 44° W 11° Southbound
NOAA 18 12:41:38 12:57:11 80° W 14° Southbound
METEOR-M2 4 14:28:14 14:43:18 47° E 143° Northbound
METEOR-M2 4 16:08:37 16:23:23 32° W 192° Northbound
NOAA 15 18:31:18 18:45:40 34° E 134° Northbound
NOAA 15 20:10:44 20:25:37 43° W 183° Northbound
NOAA 19 20:56:05 21:10:43 31° E 130° Northbound
METEOR-M2 3 21:31:48 21:47:11 89° E 162° Northbound
NOAA 18 22:32:40 22:48:14 56° E 147° Northbound
19/05/2025
METEOR-M2 4 04:19:04 04:34:27 67° E 16° Southbound
NOAA 15 08:19:08 08:34:06 47° E 18° Southbound
NOAA 15 09:59:05 10:13:21 31° W Southbound
NOAA 19 10:51:34 11:06:58 44° E 19° Southbound
METEOR-M2 3 11:22:02 11:37:15 64° W 13° Southbound
NOAA 18 12:28:44 12:44:25 83° E 15° Southbound
METEOR-M2 4 14:07:03 14:21:38 33° E 133° Northbound
METEOR-M2 4 15:46:40 16:01:53 47° W 181° Northbound
NOAA 15 19:44:24 19:59:31 69° W 170° Northbound
METEOR-M2 3 21:08:45 21:24:03 61° E 151° Northbound
NOAA 19 22:23:20 22:38:56 63° W 172° Northbound

Coronal Mass Ejection Activity