The Phobic Flyer - Hardwicke Satellite Earth Station


Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
31/03/2025
METEOR-M2 4 05:15:23 05:30:26 48° W 11° Southbound
NOAA 15 07:59:58 08:14:31 32° E 21° Southbound
NOAA 15 09:39:45 09:54:36 45° W 11° Southbound
METEOR-M2 3 10:18:14 10:33:18 43° E 19° Southbound
NOAA 19 11:07:12 11:22:52 62° E 17° Southbound
METEOR-M2 3 11:58:19 12:12:55 35° W 10° Southbound
NOAA 18 12:55:45 13:11:27 63° W 13° Southbound
METEOR-M2 4 15:02:39 15:18:00 82° E 159° Northbound
NOAA 15 19:25:03 19:40:20 83° E 160° Northbound
NOAA 19 20:58:49 21:13:51 35° E 133° Northbound
NOAA 18 22:46:44 23:02:23 69° E 154° Northbound
01/04/2025
NOAA 15 09:13:37 09:28:44 69° W 13° Southbound
NOAA 19 10:54:35 11:10:07 50° E 19° Southbound
METEOR-M2 3 11:35:03 11:50:07 52° W 12° Southbound
NOAA 18 12:42:52 12:58:41 77° W 14° Southbound
METEOR-M2 4 14:41:14 14:56:23 57° E 149° Northbound
NOAA 15 18:59:11 19:14:14 54° E 147° Northbound
NOAA 18 22:33:59 22:49:30 57° E 148° Northbound
02/04/2025
NOAA 15 08:47:32 09:02:44 75° E 16° Southbound
NOAA 19 10:42:00 10:57:18 40° E 20° Southbound
METEOR-M2 3 11:11:49 11:27:08 75° W 14° Southbound
NOAA 18 12:29:59 12:45:51 86° E 15° Southbound
METEOR-M2 4 14:19:58 14:34:45 40° E 139° Northbound
METEOR-M2 4 16:00:01 16:14:54 37° W 188° Northbound
NOAA 15 18:33:33 18:48:04 34° E 135° Northbound
NOAA 15 20:12:59 20:27:59 43° W 183° Northbound
NOAA 19 22:13:36 22:29:34 69° W 169° Northbound

Coronal Mass Ejection Activity