Satellite Pass Start Pass End Max Elevation Azimuth Direction
21/11/2024
NOAA 15 08:26:30 08:41:35 61° W 12° Southbound
NOAA 19 10:30:02 10:45:43 75° W 14° Southbound
NOAA 18 11:07:15 11:23:03 61° E 17° Southbound
NOAA 15 18:12:02 18:27:11 62° E 151° Northbound
NOAA 19 20:21:09 20:36:47 61° E 150° Northbound
NOAA 18 20:59:00 21:13:51 33° E 132° Northbound
NOAA 18 22:39:12 22:54:41 48° W 181° Northbound
22/11/2024
NOAA 15 08:00:32 08:15:46 87° E 15° Southbound
NOAA 19 10:17:31 10:33:15 88° E 15° Southbound
NOAA 18 10:54:32 11:10:12 50° E 18° Southbound
NOAA 18 12:35:24 12:50:19 33° W 10° Southbound
NOAA 15 17:46:26 18:01:10 40° E 139° Northbound
NOAA 15 19:26:11 19:41:02 37° W 188° Northbound
NOAA 19 20:08:48 20:24:18 50° E 144° Northbound
NOAA 19 21:49:50 22:04:57 31° W 192° Northbound
NOAA 18 22:26:20 22:42:02 59° W 174° Northbound

Coronal Mass Ejection Activity